| Category | Skill | Proficiency | Evidence |
|---|---|---|---|
| Creative Arts | Digital Art | AQF Level 5 (Diploma) | Checkout my potfolio |
| Animation | |||
| Software Development | HTML, CSS | AQF Level 7 (Bachelor) | I made this website |
| C++ | TBC | ||
| Data Science | Python | Distinction | |
| Mathematics | Credit | ||
| Business Management (Select units) | Finance | HD | |
| Economics | Credit |
300-400 words
| 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Bachelor of Software Development, AI and Data Science | Become a Data Scientist | Consider post graduate study | ||
| Develop artistic talent | ||||
| Create my sona | Become a paid artist | |||